







Vision Research PHANTOM VEO 4K -S
Description
Phantom VEO 4K PL high speed camera
1x Bottom Plate
1x Top handle
1x Bridge Plate
1x SIde bracket
1x Power to XLR
1x PSU to XLR
3x Ethernet cable
2x OWC Thunderbolt ethernet adapter
1x VeoBob Breakout Box for Phantom
1x VeoBob Power Jumper
1x VeoBob RS232 Jumper
1x Cable trigger
Frame Rates (fps) vs Resolution
Here are examples of what frame rates are possible at different resolutions (varies by model version):
Resolution | Approx Max fps |
---|---|
4096 × 2304 | ~ 938 fps phantomcamera.de+2phantomhighspeed.com+2 |
4096 × 2160 | ~ 1,000 fps phantomhighspeed.com+1 |
4096 × 1152 | ~ 1,850 fps phantomcamera.de+1 |
2048 × 2048 | ~ 1,050 fps phantomcamera.de+1 |
2048 × 1152 | ~ 1,850 fps phantomcamera.de+1 |
2048 × 1080 | ~ 1,970 fps phantomcamera.de+1 |
Sensitivity & Exposure
Spec | Detail |
---|---|
Base ISO / Exposure Index in Global Shutter (color) | ~ 640 T (color) phantomcamera.fr+2phantomhighspeed.com+2 |
In Rolling Shutter | ~ 320 T (color) phantomcamera.fr+1 |
Monochrome modes have much higher exposure index values in both GS and RS. | |
Minimum exposure time | ~ 5 µs. |
Memory & Storage
Spec | Detail |
---|---|
Internal RAM | Either 36 GB or 72 GB |
Removable media (on “S” / applicable versions) | CFast 2.0 cards. Up to ~ 256 GB for some models. |
Record time at max resolution & max frame rate (using internal RAM) | ~ 6 seconds for highest resolution/highest frame rate. |
Outputs, Connectivity & Controls
Feature | Details |
---|---|
Video outputs | HDMI and 3G-SDI; additional back 3G‑SDI BNC on S‑models. |
Triggering & Sync | BNC hardware trigger; programmable pre/post trigger; external and internal clock sync (FSYNC); support for timecode (SMPTE / IRIG / MISP) |
I/O | Programmable I/O ports; also auxiliary power, etc. |
Ethernet | Standard Gigabit Ethernet; option for 10Gb Ethernet for faster data off‑load. |
On‑camera controls | Present on the “S” versions. |
Physical, Power, and Environmental
Spec | Detail |
---|---|
Size (without lens) | ~ 5.0 × 5.5 × 6 inches (~ 12.7 × 14 × 15 cm) |
Weight | ~ 6 lbs (≈ 2.5‑2.8 kg) |
Power supply | 100‑240 VAC, with DC input range (~ 16‑32 V) on main; secondary input (~12 V) on S/PL models. |
Operating temperature | ‑10°C to +50°C. |
📦Delivery
Express & Worldwide delivery available 🚛🌍✈️
🤝 Warranty
All our pre-owned equipment are fully serviced and comes with3 months warranty
Price on demand
Euro (€) - EUR
-
Euro (€) - EUR
-
United States dollar ($) - USD
-
Pound sterling (£) - GBP
✉️ Contact us to buy
RECENTLY VIEWED PRODUCTS
RELATED PRODUCTS
Excl. VAT: 8 500 € Incl. VAT: 10 200 €
Excl. VAT: 9 000 € Incl. VAT: 10 800 €
Price on demand
Price on demand
Excl. VAT: 2 950 € Incl. VAT: 3 540 €
Price on demand
Price on demand
Excl. VAT: 10 000 € Incl. VAT: 12 000 €
Excl. VAT: 34 900 € Incl. VAT: 41 880 €
Excl. VAT: 32 800 € Incl. VAT: 39 360 €
Excl. VAT: 4 500 € Incl. VAT: 5 400 €
Excl. VAT: 5 500 € Incl. VAT: 6 600 €
Excl. VAT: 5 500 € Incl. VAT: 6 600 €
Excl. VAT: 5 300 € Incl. VAT: 6 360 €
Price on demand
Excl. VAT: 1 890 € Incl. VAT: 2 268 €
Excl. VAT: 1 290 € Incl. VAT: 1 548 €
Excl. VAT: 950 € Incl. VAT: 1 140 €
Price on demand
Excl. VAT: 10 000 € Incl. VAT: 12 000 €
Excl. VAT: 34 900 € Incl. VAT: 41 880 €
Excl. VAT: 32 800 € Incl. VAT: 39 360 €
Excl. VAT: 4 500 € Incl. VAT: 5 400 €
Excl. VAT: 5 500 € Incl. VAT: 6 600 €
Excl. VAT: 5 500 € Incl. VAT: 6 600 €
Excl. VAT: 5 300 € Incl. VAT: 6 360 €
Price on demand
Excl. VAT: 1 890 € Incl. VAT: 2 268 €
Excl. VAT: 1 290 € Incl. VAT: 1 548 €
Excl. VAT: 950 € Incl. VAT: 1 140 €