Sony HXC-D70 fiber chains x5
Description
5 chains composed by :
5x HXC-D70 camera bodies
5x HXCU-FB70
5x RCP-720
2x Studio viewfinders
3x ENG viewfinders
General / Imaging
| Spec | Detail |
|---|---|
| Image device | Three 2/3‑inch Exmor Full‑HD CMOS sensors |
| Effective picture elements | 1920 x 1080 (HD) |
| Signal formats supported | 1080i/59.94, 1080i/50; 720p/59.94, 720p/50; also SD (576i/50, 480i/59.94) |
| Sensitivity | F12 (typical, 2000 lx, 3200K, 89.9% reflectance) at 1080/59.94i; F13 in 50i mode |
| Signal‑to‑noise ratio | Approx. 59 dB (HD) |
| Horizontal resolution | ≥1,000 TV lines in 1080i mode; ~920 TVL in SD mode |
Optics / Filters / Shutter
| Spec | Detail |
|---|---|
| Optical system / prism | F1.4 prism system |
| Built‑in ND filters | CLEAR, 1/4 ND, 1/16 ND, 1/64 ND |
| Shutter speed options | 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000 (sec) |
Physical / Power / Temperature
| Spec | Detail |
|---|---|
| Power requirement | 12 V DC (10.5 ‑ 17.0 V) e |
| Power consumption | Approx. 1.92 A with main unit + LCD viewfinder + auto‑focus lens + microphone e |
| Operating temperature | ‑10 °C to +45 °C |
| Storage temperature | ‑20 °C to +60 °C |
| Weight (body only) | ~3.4 kg (about 7 lb 7.9 oz) |
| Dimensions (W × H × D) | ~144 × 314 × 223 mm |
Inputs / Outputs / Connectivity
| Interface | Description |
|---|---|
| Audio inputs | Two XLR 3‑pin (front and rear) |
| DC input | XLR 4‑pin |
| Genlock / Return input | BNC, 1 Vp‑p, 75 Ω |
| SDI input / output | BNC connectors |
| CCU connection | CZ 26‑pin connector |
| Intercom | XLR 5‑pin, female |
| Remote control | 8‑pin connector |
| Viewfinder | Digital interface and analog DXF type interface; for the “K” version comes with a 3.5‑inch LCD viewfinder |
Special Features & Extras
-
Picture adjustment tools: skin‑tone detail control, multiple gamma and hyper‑gamma tables, knee saturation, adaptive matrix, color saturation adjustments, lens aberration compensation.
-
Digital video extender (2×) for zooming digitally beyond optical zoom in certain modes.
-
Multi‑core cable transmission options (analog/digital); variant adapters for fibre or triax transmission.
-
Wide‑band down‑converter for SD output built in.
📦Delivery
Express & Worldwide delivery available 🚛🌍✈️
🤝 Warranty
All our pre-owned equipment are fully serviced and comes with3 months warranty
Price on demand
Euro (€) - EUR
-
Euro (€) - EUR
-
United States dollar ($) - USD
-
Pound sterling (£) - GBP
✉️ Contact us to buy
RECENTLY VIEWED PRODUCTS
RELATED PRODUCTS
Price on demand
Price on demand
Excl. VAT: 8 500 € Incl. VAT: 10 200 €
Excl. VAT: 8 800 € Incl. VAT: 10 560 €
Price on demand
Price on demand
Price on demand
Excl. VAT: 11 400 € Incl. VAT: 13 680 €
Excl. VAT: 40 900 € Incl. VAT: 49 080 €
Excl. VAT: 17 800 € Incl. VAT: 21 360 €
Price on demand
Excl. VAT: 10 000 € Incl. VAT: 12 000 €
Excl. VAT: 34 900 € Incl. VAT: 41 880 €
Price on demand
Excl. VAT: 3 500 € Incl. VAT: 4 200 €
Excl. VAT: 1 950 € Incl. VAT: 2 340 €
Excl. VAT: 1 950 € Incl. VAT: 2 340 €
Excl. VAT: 5 500 € Incl. VAT: 6 600 €
Price on demand
Excl. VAT: 11 400 € Incl. VAT: 13 680 €
Excl. VAT: 40 900 € Incl. VAT: 49 080 €
Excl. VAT: 17 800 € Incl. VAT: 21 360 €
Price on demand
Excl. VAT: 10 000 € Incl. VAT: 12 000 €
Excl. VAT: 34 900 € Incl. VAT: 41 880 €
Price on demand
Excl. VAT: 3 500 € Incl. VAT: 4 200 €
Excl. VAT: 1 950 € Incl. VAT: 2 340 €
Excl. VAT: 1 950 € Incl. VAT: 2 340 €
Excl. VAT: 5 500 € Incl. VAT: 6 600 €
